PRO-AG MULTIBUCKET GRAPPLE

Pro Ag Multibucket Grapple , design for a number of tasks in a number of applications. This range comes with KV, Hardox or a Fabricated top grab and has removable side plates. Fitted with heavy duty twin hydraulic rams and has a  Bolt-on-toe Plate fitted as standard.

Pro Ag Multibucket Grapple , design for a number of tasks in a number of applications. This range comes with KV, Hardox or a Fabricated top grab, the standard fit removable side plates offering the customer greater versatility when handling materials, eliminating the need to constantly change attachments saving both time and money. Fitted with heavy duty twin hydraulic rams and has a  Bolt-on-toe Plate fitted as standard.

  • 18 Models in the range
  • Overall widths from 6ft to 8ft6”
  • Wide opening top grab.
  • Removable side plates.
  • Choice of KV, Hardox or Fabricated grab.
  • Bolt on Toe Plate fitted as standard
Product code Closed Capacity (m³) Overall Width ft (mm) Top Tine Qty Tine Type Weight (kg)
MGVCP60 0.9 6.16 (1880) 9 Profile Claw 572
MGVCP66 1 6.6 (2030) 9 Profile Claw 593
MGVCP70 1.1 7.15 (2180) 9 Profile Claw 614
MGVCP76 1.2 7.54 (2350) 9 Profile Claw 635
MGVCP80 1.3 8.13 (2480) 9 Profile Claw 656
MGVCP86 1.4 8.66 (2640) 9 Profile Claw 677
MGVC60 1.2 6.16 (1880) 5 KV Claw 566
MGVC66 1.35 6.6 (2030) 5 KV Claw 590
MGVC70 1.45 7.15 (2180) 5 KV Claw 614
MGVC76 1.56 7.54 (2350) 5 KV Claw 638
MGVC80 1.66 8.13 (2480) 5 KV Claw 662
MGVC86 1.77 8.66 (2640) 5 KV Claw 686
MGVCX60 1.2 6.16 (1880) 5 Hardox Claw 585
MGVCX66 1.35 6.6 (2030) 5 Hardox Claw 609
MGVCX70 1.45 7.15 (2180) 5 Hardox Claw 633
MGVCX76 1.56 7.54 (2350) 5 Hardox Claw 657
MGVCX80 1.66 8.13 (2480) 5 Hardox Claw 681
MGVCX86 1.77 8.66 (2640) 5 Hardox Claw 705

REQUEST A CALLBACK FROM OUR TEAM

    RELATED PRODUCTS