PRO AG TRACTOR LOADER FORK

Pro Ag Tractor Loader Fork being our entry level range, design for the small end of the carrier market while maintaining the Strimech strength and reliability. This range spans from 4ft – 7ft 6” and KV or Hardox tines are optional for all models.

Pro Ag Tractor Loader Fork being our entry level range, design for the small end of the carrier market while maintaining the Strimech strength and reliability.
This range spans from 4ft – 7ft 6” and KV or Hardox tines are optional for all models.

❑ Full Back Plate with tine visibility pockets.
❑ Ideal for all small machine from Tractors to Skid Steers.
❑ Heavy duty box section base for tine mounting
❑ Hardox tine option for all models

Product code Product Description Width ft (mm) Capacity (m³) Tine Spacing Tine Qty
TLF-40KV 4ft Tractor Loader Fork KV Tine 4-0 (1219) 0.75 220 6
TLF-40HX 4ft Tractor Loader Fork Hardox Tine 4-0 (1219) 0.75 220 6
TLF-46KV 4ft 6″ Tractor Loader Fork KV Tine 4-6 (1371) 0.8 260 6
TLF-46HX 4ft 6″ Tractor Loader Fork Hardox Tine 4-6 (1371) 0.8 260 6
TLF-50KV 5ft Tractor Loader Fork KV Tine 5-0 (1524) 0.85 235 7
TLF-50HX 5ft Tractor Loader Fork Hardox Tine 5-0 (1524) 0.85 235 7
TLF-56KV 5ft 6″ Tractor Loader Fork KV Tine 5-6 (1676) 0.9 220 8
TLF-56HX 5ft 6″Tractor Loader Fork Hardox Tine 5-6 (1676) 0.9 220 8
TLF-60KV 6ft Tractor Loader Fork KV Tine 6-0 (1828) 0.95 245 8
TLF-60HX 6ft Tractor Loader Fork Hardox Tine 6-0 (1828) 0.95 245 8
TLF-66KV 6ft 6″Tractor Loader Fork KV Tine 6-6 (1981) 1.0 230 9
TLF-66HX 6ft 6″ Tractor Loader Fork Hardox Tine 6-6 (1981) 1.0 230 9
TLF-70KV 7ft Tractor Loader Fork KV Tine 7-0 (2133) 1.05 250 9
TLF-70HX 7ft Tractor Loader Fork Hardox Tine 7-0 (2133) 1.05 250 9
TLF-76KV 7ft 6″ Tractor Loader Fork KV Tine 7-6 (2286) 1.1 270 9
TLF-76HX 7ft 6″ Tractor Loader Fork Hardox Tine 7-6 (2286) 1.1 270 9

REQUEST A CALLBACK FROM OUR TEAM

    RELATED PRODUCTS